Drucken

Wohnung Wohnungs-Typ Lage NWF Balkon/ Garten- Nettomiete NK Akonto Bruttomiete
Nr. m2 Sitzplatz fläche m2 pro Monat pro Monat pro Monat
Haus 5 (besetzt / frei)
H5.0.1 3 1/2 Zimmer-Gartenwohnung (n/w) EG 80.60 17.70 9.60 1'700.00 150.00 1'850.00
H5.0.2 2 1/2 Zimmer-Gartenwohnung (n/o) EG 69.20 17.70 6.00 1'460.00 130.00 1'590.00
H5.0.3 2 1/2 Zimmer-Gartenwohnung (o) EG 59.10 17.40 5.90 1'320.00 130.00 1'450.00
H5.0.4 2 1/2 Zimmer-Gartenwohnung (s/o) EG 69.20 17.70 7.40 1'560.00 130.00 1'690.00
H5.0.5 3 1/2 Zimmer-Gartenwohnung (s/w) EG 80.60 17.70 10.40 1'750.00 150.00 1'900.00
H5.1.1 3 1/2 Zimmerwohnung (n/w) 1. OG 80.60 17.80 10.40 1'710.00 150.00 1'860.00
H5.1.2 2 1/2 Zimmerwohnung (n/o) 1. OG 69.20 17.80 5.90 1'490.00 130.00 1'620.00
H5.1.3 2 1/2 Zimmerwohnung (o) 1. OG 59.10 17.40 6.00 1'340.00 130.00 1'470.00
H5.1.4 2 1/2 Zimmerwohnung (s/o) 1. OG 69.20 17.80 6.20 1'580.00 130.00 1'710.00
H5.1.5 3 1/2 Zimmerwohnung (s/w) 1. OG 80.60 17.80 7.40 1'760.00 150.00 1'910.00
H5.1.6 2 1/2 Zimmerwohnung (w) 1. OG 59.10 17.40 6.20 1'440.00 120.00 1'560.00
H5.2.1 3 1/2 Zimmerwohnung (n/w) 2. OG 80.60 17.80 8.20 1'720.00 150.00 1'870.00
H5.2.2 2 1/2 Zimmerwohnung (n/o) 2. OG 69.20 17.80 6.10 1'510.00 130.00 1'640.00
H5.2.3 2 1/2 Zimmerwohnung (o) 2. OG 59.10 17.40 6.00 1'360.00 130.00 1'490.00
H5.2.4 2 1/2 Zimmerwohnung (s/o) 2. OG 69.20 17.80 6.10 1'610.00 130.00 1'740.00
H5.2.5 3 1/2 Zimmerwohnung (s/w) 2. OG 80.60 17.80 9.60 1'770.00 150.00 1'920.00
H5.2.6 2 1/2 Zimmerwohnung (w) 2. OG 59.10 17.40 6.00 1'460.00 130.00 1'590.00
H5.3.1 3 1/2 Zimmer-Attikawohnung (s/w) 3. OG 97.60 160.00 11.70 2'580.00 160.00 2'740.00
H5.3.2 3 1/2 Zimmer-Attikawohnung (s/o) 3. OG 97.80 160.00 11.70 2'580.00 160.00 2'740.00
Parkierung und Nebenräume
H5.D1 Disponibel UG 18.40 150.00 20.00 170.00
H5.D2 Disponibel UG 5.00 50.00 20.00 70.00
H5.D3 Disponibel UG 12.70 100.00 20.00 120.00
H5.D4 Disponibel UG 6.10 60.00 20.00 80.00
H5.D5 Disponibel UG 32.10 250.00 20.00 270.00
H5.D6 Disponibel UG 3.80 30.00 20.00 50.00
Tiefgaragenplatz UG 130.00